Photos | Map |
Area | 87.4 square meters |
3rd floor | |
Dining room Floating floor | 10'4" x 13'1" (irregular) |
Kitchen Ceramic tiles | 11'7" x 9'1" (irregular) |
Bathroom Ceramic tiles | 12'2" x 7'8" (irregular) |
Bedroom Floating floor | 11'8" x 11'4" (irregular) |
Bedroom Floating floor | 11'7" x 11'7" (irregular) |
Living room Floating floor | 12'4" x 17'5" (irregular) |
Front | 34.73 meters |
Depth | 43.9 meters |
Area | 1018.5 square meters |
2.41% | Variable rate |
2.99% | 1 year term |
3.09% | 3 years term |
3.24% | 5 year closed |
7785, chemin de Chambly Saint-Hubert, Quebec J3Y 5K2Canada |