Photos | Map |
Ground floor | |
Dining room | 11'10" x 9'10" (irregular) |
Kitchen | 8'10" x 9'5" (irregular) |
Living room | 8'10" x 12'6" (irregular) |
Storage | 7'9" x 10' (irregular) |
Bathroom | 7'1" x 4'2" (irregular) |
Basement | |
Family room | 20'8" x 12'5" (irregular) |
Bedroom | 8'3" x 15'9" (irregular) |
Laundry room | 9'7" x 9'8" (irregular) |
2nd floor | |
Master bedroom | 9'2" x 12'9" (irregular) |
Bedroom | 11'6" x 9'10" (irregular) |
Bathroom | 3'5" x 9' (irregular) |
2.41% | Variable rate |
2.99% | 1 year term |
3.09% | 3 years term |
3.24% | 5 year closed |
7785, chemin de Chambly Saint-Hubert, Quebec J3Y 5K2Canada |